| Cummins KTA19-G4 Diesel Generator Sets 400KW | |
| Genertor set Technical Specification | |
| Genertor set model: | HY-G400 |
| Prime Power(kw/kva): | 400kw/500kva |
| Standby power(kw/kva): | 450kw/550kva |
| Output voltage: | 400/230V |
| Frequency: | 50HZ |
| Rated current: | 720A |
| Rated Speed(RMP): | 1500 |
| Power factor: | COSΦ=0.8(lagging) |
| Fuel Consumption: | 204 L/hr |
| Battery rated capacity(AH): | 150AH 2PCS |
| Gross Weight: | 3350 |
| Overall Dimension (L*W*H)mm | 3400×1250×1970 |
| Eengine Technical Specification | |
| Brand | CCEC |
| Engine Model: | KTA19-G4 |
| Cylinder NO. | 6 Cylinders in-line |
| Prime Power(kw/HP): | 520kw/707HP |
| Standby power(kw/HP): | 570kw/775HP |
| Rated Speed(RMP): | 1500rmp |
| Bore*Stroke(mm): | 159×159 |
| Displacement(L): | 18.9L |
| Exhaust Tempreture(℃): | 538 |
| Lubricating Capacity(L): | 50L |
| Liquid cooling capacity(L) | 98.7L |
| Fuel Consumption(g/kW.h): | 207 g/kW.h |
| Oil Consumption(g/kW.h): | 0.4 g/kW.h |
| Aspiration Method: | Turbocharged |
| Starting System: | Electrical start |
| Cooling System: | water cooling |
| Governor Type: | Electrical Control |
| Alternator Technical Specification | |
| Brand: | HY |
| Model: | HY-G400 |
| Rated Capacity(kW/KVA): | 400kw/500kva |
| Output voltage: | 400/230V |
| Exclosure degree: | IP22 |
| Insulation degree: | H |
| Connecting type: | 3PH star, 3PH-DELTA |
Cummins KTA19-G4 400KW 500KVA generators are widely used in the following fields:
Industrial power supply: Provide reliable power support for industrial facilities.
Data center: Ensure continuous power supply to data centers to ensure data security and business continuity.
Hospitals and medical facilities: Provide reliable backup power in emergencies to ensure the normal operation of medical equipment.
Construction: Provide temporary power supply for construction sites.
Mining and oil fields: Provide stable power support in remote areas and harsh environments.
















