| Cummins 4BTA3.9-G2 50KW 62.5KVA Generator | |
| Genertor set Technical Specification | |
| Genertor set model: | HY-G45 |
| Prime Power(kw/kva): | 45kw/56.25kva |
| Standby power(kw/kva): | 50kw/63kva |
| Output voltage: | 400/230V |
| Frequency: | 50HZ |
| Rated current: | 36A |
| Rated Speed(RMP): | 1500 |
| Power factor: | COSΦ=0.8(lagging) |
| Fuel Consumption: | 210 L/hr |
| Battery rated capacity(AH): | 100AH 2PCS |
| Gross Weight: | 850 |
| Overall Dimension (L*W*H)mm | 1800×720×1200 |
| Eengine Technical Specification | |
| Brand | dongfeng cummins |
| Engine Model: | 4BTA3.9-G2 |
| Cylinder NO. | 4 Cylinders in-line |
| Prime Power(kw/HP): | 50kw/68HP |
| Standby power(kw/HP): | 55kw/75HP |
| Rated Speed(RMP): | 1500rmp |
| Bore*Stroke(mm): | 102×120 |
| Displacement(L): | 3.9L |
| Exhaust Tempreture(℃): | 380 |
| Lubricating Capacity(L): | 10.9 L |
| Liquid cooling capacity(L) | 18.47 L |
| Fuel Consumption(g/kW.h): | 205 g/kW.h |
| Oil Consumption(g/kW.h): | 0.3 g/kW.h |
| Aspiration Method: | Turbocharged |
| Starting System: | Electrical start (24V) |
| Cooling System: | water cooling |
| Governor Type: | Electrical Control |
| Alternator Technical Specification | |
| Brand: | HY |
| Model: | HY-G45 |
| Rated Capacity(kW/KVA): | 50kw/62.5kva |
| Output voltage: | 400/230V |
| Exclosure degree: | IP22 |
| Insulation degree: | H |
| Connecting type: | 3PH star, 3PH-DELTA |
Cummins 4BTA3.9-G2 Generator are widely used in the following fields:
Industrial power supply: Provide reliable power support for industrial facilities.
Data center: Ensure continuous power supply to data centers to ensure data security and business continuity.
Hospitals and medical facilities: Provide reliable backup power in emergencies to ensure the normal operation of medical equipment.
Construction: Provide temporary power supply for construction sites.
Mining and oil fields: Provide stable power support in remote areas and harsh environments.
















