| Genertor set Technical Specification | |
| Genertor set model: | HY-G800 |
| Prime Power(kw/kva): | 800kw/1000kva |
| Standby power(kw/kva): | 880kw/1100kva |
| Output voltage: | 400/230V |
| Frequency: | 50HZ |
| Rated current: | 1440A |
| Rated Speed(RMP): | 1500 |
| Power factor: | COSΦ=0.8(lagging) |
| Fuel Consumption: | 206 L/hr |
| Battery rated capacity(AH): | 195AH 4PCS |
| Gross Weight: | 9350 |
| Overall Dimension (L*W*H)mm | 4500×1780×2450 |
| Eengine Technical Specification | |
| Brand | CCEC |
| Engine Model: | KTA38-G5 |
| Cylinder NO. | 12 Cylinders V line |
| Prime Power(kw/HP): | 880kw/1196HP |
| Standby power(kw/HP): | 970kw/1319HP |
| Rated Speed(RMP): | 1500rmp |
| Bore*Stroke(mm): | 159×159 |
| Displacement(L): | 37.8L |
| Exhaust Tempreture(℃): | 499 |
| Lubricating Capacity(L): | 135L |
| Liquid cooling capacity(L) | 399L |
| Fuel Consumption(g/kW.h): | 209 g/kW.h |
| Oil Consumption(g/kW.h): | 0.4 g/kW.h |
| Aspiration Method: | Turbocharged |
| Starting System: | Electrical start |
| Cooling System: | water cooling |
| Governor Type: | Electrical Control |
| Alternator Technical Specification | |
| Brand: | HY |
| Model: | HY-G800 |
| Rated Capacity(kW/KVA): | 800kw/100kva |
| Output voltage: | 400/230V |
| Exclosure degree: | IP22 |
| Insulation degree: | H |
| Connecting type: | 3PH star, 3PH-DELTA |
















