| Cummins QSK60G4 Diesel Generator Sets 1650KW | |
| Genertor set Technical Specification | |
| Genertor set model: | HY-G1650 |
| Prime Power(kw/kva): | 1650kw/2062.5kva |
| Standby power(kw/kva): | 1800kw/2250kva |
| Output voltage: | 400/230V |
| Frequency: | 50HZ |
| Rated current: | 3240A |
| Rated Speed(RMP): | 1500 |
| Power factor: | COSΦ=0.8(lagging) |
| Fuel Consumption: | 202 L/hr |
| Battery rated capacity(AH): | 195AH 4PCS |
| Gross Weight: | 12800 |
| Overall Dimension (L*W*H)mm | 5200×1800×2400 |
| Eengine Technical Specification | |
| Brand | cummins |
| Engine Model: | QSK60G4 |
| Cylinder NO. | 16 Cylinders V line |
| Prime Power(kw/HP): | 1730kw/2353HP |
| Standby power(kw/HP): | 1915kw/2604HP |
| Rated Speed(RMP): | 1500rmp |
| Bore*Stroke(mm): | 159×159 |
| Displacement(L): | 59.8L |
| Exhaust Tempreture(℃): | 520 |
| Lubricating Capacity(L): | 177L |
| Liquid cooling capacity(L) | 161L |
| Fuel Consumption(g/kW.h): | 209 g/kW.h |
| Oil Consumption(g/kW.h): | 0.4 g/kW.h |
| Aspiration Method: | Turbocharged |
| Starting System: | Electrical start |
| Cooling System: | water cooling |
| Governor Type: | Electrical Control |
| Alternator Technical Specification | |
| Brand: | HY |
| Model: | HY-G1800 |
| Rated Capacity(kW/KVA): | 1800kw/2250kva |
| Output voltage: | 400/230V |
| Exclosure degree: | IP22 |
| Insulation degree: | H |
| Connecting type: | 3PH star, 3PH-DELTA |
















